Class Download Information
Cancer Info Downloads
How Do You Plan To Use These Materials? Please check all that Apply. | Please Describe | Name | Organization | Phone | Entry Date | Entry ID | User | User IP | |
---|---|---|---|---|---|---|---|---|---|
Use\/adapt for training (library staff) | Amber Parrow | amberparrow@gmail.com | 05/06/2019 09:56 PM | 1 | kd5yqu | 689.715.867,00 | |||
Use\/adapt for training (public), Use\/adapt for handouts or program | Tara Malone | tara-malone@ouhsc.edu | 06/06/2019 09:26 PM | 2 | tara.malone | 157.142.237.228,00 | |||
Use\/adapt for training (library staff) | Tara Malone | tara-malone@ouhsc.edu | 09/07/2019 07:03 PM | 4 | tara.malone | 157.142.237.243,00 | |||
Use\/adapt for training (public) | Tara Malone | trmalone13@gmail.com | 09/07/2019 07:08 PM | 5 | tara.malone | 157.142.237.243,00 | |||
Other | Testing | Amber Parrow | amberparrow@gmail.com | 09/07/2019 08:38 PM | 6 | kd5yqu | 689.715.867,00 | ||
Use\/adapt for handouts or program | Tara Malone | OUHSC | tara-malone@ouhsc.edu | (405) 271-2285 | 22/08/2019 03:36 PM | 7 | tara.malone | 15.714.223.720,00 | |
Use\/adapt for training (library staff) | Tara Malone | sasedfsd | tara-mnalone@oushc.edu | (405) 921-5424 | 04/09/2019 08:17 PM | 11 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for training (library staff) | Tara Malone | fdg | asd@gmail.com | (405) 921-5424 | 04/09/2019 08:18 PM | 12 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for handouts or program | Amber Parrow | eletelephant | amber@eletelephant.com | (405) 740-1034 | 05/09/2019 12:52 PM | 13 | kd5yqu | 689.715.867,00 | |
Use\/adapt for library or organization website | John Doe | library | amberparrow@gmail.com | (555) 555-5555 | 05/09/2019 03:14 PM | 15 | kd5yqu | 15.714.223.721,00 | |
Use\/adapt for training (library staff) | Tara Malone | I’m OUHSC | malone.tara@yahoo.com | (405) 921-5424 | 05/09/2019 03:17 PM | 16 | 1.571.422.565,00 | ||
Use\/adapt for training (public) | Amber P | library | amberparrow@gmail.com | (405) 740-1034 | 05/09/2019 03:17 PM | 17 | kd5yqu | 16.613.712.576,00 | |
Use\/adapt for handouts or program | amber parrow | test | amberparrow@gmail.com | (555) 555-5555 | 05/09/2019 03:18 PM | 18 | kd5yqu | 15.714.223.721,00 | |
Use\/adapt for handouts or program | Amber Parrow | test | amberparrow@gmail.com | (405) 740-1034 | 05/09/2019 08:31 PM | 21 | kd5yqu | 981.732.482,00 | |
Use\/adapt for handouts or program | Amber Parrow | test | amberparrow@gmail.com | (405) 740-1034 | 05/09/2019 08:38 PM | 22 | kd5yqu | 981.732.482,00 | |
Use\/adapt for library or organization website | Amber Parrow | test | amber@eletelephant.com | (405) 740-1034 | 05/09/2019 08:40 PM | 25 | kd5yqu | 981.732.482,00 | |
Use\/adapt for training (library staff) | Tara Malone | sasedfsd | tara-mnalone@oushc.edu | (405) 921-5424 | 01/10/2019 06:29 PM | 31 | 15.714.223.798,00 | ||
Use\/adapt for training (library staff) | Tara Malone | sasedfsd | tara-mnalone@oushc.edu | (405) 921-5424 | 01/10/2019 06:50 PM | 33 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for handouts or program | Tara Malone | sasedfsd | tara-mnalone@oushc.edu | (405) 921-5424 | 01/10/2019 06:56 PM | 36 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for training (library staff) | Tara Malone | Robert M. Bird Library | tara-malone@ouhsc.edu | (405) 921-5424 | 24/11/2019 06:28 PM | 41 | 15.714.223.798,00 | ||
Use\/adapt for training (public) | Amber Parrow | test | amber@eletelephant.com | (405) 740-1034 | 02/07/2020 07:12 PM | 71 | kd5yqu | 681.224.837,00 | |
Use\/adapt for library or organization website | Amber Parrow | test | amber@eletelephant.com | (405) 740-1034 | 02/07/2020 07:16 PM | 72 | kd5yqu | 681.224.837,00 | |
Use\/adapt for training (public) | Tara Test | Test | trmalone@gmail.com | (888) 888-8888 | 27/07/2020 01:32 PM | 74 | 15.714.223.798,00 | ||
How Do You Plan To Use These Materials? Please check all that Apply. | Please Describe | Name | Organization | Phone | Entry Date | Entry ID | User | User IP |
Drug Info Downloads
How Do You Plan To Use These Materials? Please check all that Apply. | Please Describe | Name | Organization | Phone | Entry Date | Entry ID | User | User IP | |
---|---|---|---|---|---|---|---|---|---|
Use\/adapt for library or organization website | Amber Parrow | eletelephant | amber@eletelephant.com | (405) 740-1034 | 04/09/2019 03:04 PM | 9 | kd5yqu | 689.715.867,00 | |
Use\/adapt for training (public) | Amber Parrow | library | amberparrow@gmail.com | (405) 740-1034 | 05/09/2019 08:28 PM | 20 | kd5yqu | 981.732.482,00 | |
Use\/adapt for training (library staff) | Amber Parrow | test | amberparrow@gmail.com | (405) 740-1034 | 05/09/2019 08:39 PM | 23 | kd5yqu | 981.732.482,00 | |
Personal use | Amber Parrow | test | amberparrow@gmail.com | (405) 740-1034 | 05/09/2019 08:41 PM | 26 | kd5yqu | 981.732.482,00 | |
Use\/adapt for training (library staff) | Tara Malone | BHSL | tara-malone@ouhsc.edu | (405) 271-2285 | 12/09/2019 03:45 PM | 28 | 66.117.236.162,00 | ||
Use\/adapt for handouts or program | Tara Malone | sasedfsd | asd@gmail.com | (405) 921-5424 | 01/10/2019 06:52 PM | 34 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for handouts or program | Tara Malone | sasedfsd | tara-mnalone@oushc.edu | (405) 921-5424 | 01/10/2019 06:57 PM | 37 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for training (library staff) | Tara Malone | Robert M. Bird Library | tara-malone@ouhsc.edu | (405) 921-5424 | 24/11/2019 06:29 PM | 42 | 15.714.223.798,00 | ||
Use\/adapt for training (library staff) | Tara Malone | Robert M. Bird Library | tara-malone@ouhsc.edu | (405) 921-5424 | 24/11/2019 07:25 PM | 43 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for training (library staff) | Tara Malone | Robert M. Bird Library | tara-mnalone@oushc.edu | (405) 921-5424 | 24/11/2019 07:27 PM | 44 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for training (library staff) | Tara Malone | Robert M. Bird Library | tara-mnalone@oushc.edu | (405) 921-5424 | 24/11/2019 07:31 PM | 45 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for training (library staff) | Tara Malone | Robert M. Bird Library | tara-mnalone@oushc.edu | (405) 921-5424 | 24/11/2019 07:35 PM | 46 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for training (public) | Tara Malone | ouhsc | tr@ou.com | (405) 271-2236 | 22/06/2020 05:24 PM | 68 | 15.714.223.798,00 | ||
Use\/adapt for training (library staff), Use\/adapt for training (public), Use\/adapt for handouts or program | Amber Parrow | test | amber@eletelephant.com | (405) 740-1034 | 02/07/2020 07:25 PM | 73 | kd5yqu | 681.224.837,00 | |
Use\/adapt for handouts or program | JamesHop JamesHopON | no-replyCeakakbib@gmail.com | (652) 067-5237 | 27/10/2021 12:42 PM | 77 | 18.551.134.168,00 | |||
Other | Hi! okhealthinformationspecialists.org Did yоu knоw thаt it is pоssiblе tо sеnd businеss prоpоsаl fully lеgitimаtе wаy? Wе prоffеr а nеw mеthоd оf sеnding аppеаl thrоugh соntасt fоrms. Suсh fоrms аrе lосаtеd оn mаny sitеs. Whеn suсh prоpоsаls аrе sеnt, nо pеrsоnаl dаtа is usеd, аnd mеssаgеs аrе sеnt tо fоrms spесifiсаlly dеsignеd tо rесеivе mеssаgеs аnd аppеаls. аlsо, mеssаgеs sеnt thrоugh соmmuniсаtiоn Fоrms dо nоt gеt intо spаm bесаusе suсh mеssаgеs аrе соnsidеrеd impоrtаnt. Wе оffеr yоu tо tеst оur sеrviсе fоr frее. Wе will sеnd up tо 50,000 mеssаgеs fоr yоu. Thе соst оf sеnding оnе milliоn mеssаgеs is 49 USD. This mеssаgе is сrеаtеd аutоmаtiсаlly. Plеаsе usе thе соntасt dеtаils bеlоw tо соntасt us. Contact us. Telegram - @FeedbackMessages Skype live:contactform_18 WhatsApp - +375259112693 We only use chat. |
AnthonyClise AnthonyCliseHC | no.reply.feedbackform@gmail.com | (744) 282-5672 | 16/11/2021 08:38 PM | 78 | 13.819.956.229,00 | ||
Other | Here Meet my pussy here https://localchicks3.com/?u=41nkd08&o=8dhpkzk | Natamof NatamofKG | woodthighgire1988@gmail.com | (838) 235-1156 | 22/11/2021 01:02 AM | 79 | 18.585.163.242,00 | ||
Personal use | Natamof NatamofKG | woodthighgire1988@gmail.com | (133) 845-8680 | 22/11/2021 10:36 PM | 80 | 18.585.163.242,00 | |||
Use\/adapt for library or organization website | xbetychTycle xbetychTycleTH | rox.a.n.u.elgutk.e.r.hold.@gmail.com | (535) 713-7535 | 15/12/2021 12:55 PM | 81 | 185.112.101.124,00 | |||
Use\/adapt for training (public) | Judy Griggs | Akron Children's Hospital | jgriggs@akronchildrens.org | (330) 543-8180 | 05/01/2022 09:01 PM | 83 | 209.573.230,00 | ||
Use\/adapt for library or organization website | Victorahr VictormigBU | vik.aserv.i.ce20.2021@gmail.com | (225) 638-8746 | 31/01/2022 01:41 AM | 84 | 525.320.414,00 | |||
Use\/adapt for library or organization website | Exeds ExedsGZ | 52qwwqj2@yahoo.com | (604) 710-7451 | 09/02/2022 04:25 AM | 85 | 1.467.086.117,00 | |||
Other | Good day! okhealthinformationspecialists.org We put up of the sale Sending your commercial proposal through the Contact us form which can be found on the sites in the Communication partition. Feedback forms are filled in by our application and the captcha is solved. The profit of this method is that messages sent through feedback forms are whitelisted. This technique raise the chances that your message will be read. Our database contains more than 27 million sites around the world to which we can send your message. The cost of one million messages 49 USD FREE TEST mailing Up to 50,000 messages. This message is created automatically. Use our contacts for communication. Contact us. Telegram - @FeedbackMessages Skype live:contactform_18 WhatsApp - +375259112693 We only use chat. |
Jasonnes Jasonnes | no-replyCeakakbib@gmail.com | (761) 608-6670 | 28/08/2022 03:32 AM | 86 | 181.215.176.105,00 | ||
Use\/adapt for library or organization website | Mike Bootman Mike Bootman | no-replyRowquori@gmail.com | (576) 407-6472 | 19/10/2022 03:41 PM | 87 | 84.176.071,00 | |||
Personal use | Mike Backer Mike Backer | no-replyRowquori@gmail.com | (436) 332-0531 | 27/10/2022 04:42 AM | 88 | 3.719.223.115,00 | |||
Other | Hi there Just checked your okhealthinformationspecialists.org in Moz and saw that you could use an authority boost. With our service you will get a guaranteed Moz DA 40+ score within just 3 months time. This will increase the organic visibility and strengthen your website authority, thus getting it stronger against G updates as well. For more information, please check our offers https://www.monkeydigital.co/domain-authority-plan/ Thanks and regards Mike Davidson PS: For a limited time, we`ll add ahrefs UR40+ for free. |
Mike Davidson Mike Davidson | no-replyRowquori@gmail.com | (850) 573-4601 | 04/11/2022 12:12 PM | 89 | 18.121.421.890,00 | ||
Use\/adapt for handouts or program | Mike Gardner Mike Gardner | no-replyRowquori@gmail.com | (228) 034-0622 | 15/11/2022 01:19 PM | 90 | 3.719.223.107,00 | |||
Use\/adapt for library or organization website | Mike Gimson Mike Gimson | no-replyRowquori@gmail.com | (114) 481-1150 | 21/11/2022 10:01 AM | 91 | 4.513.219.458,00 | |||
Other | Hi there This is Mike Moore Let me present you our latest research results from our constant SEO feedbacks that we have from our plans: https://www.strictlydigital.net/product/semrush-backlinks/ The new Semrush Backlinks, which will make your okhealthinformationspecialists.org SEO trend have an immediate push. The method is actually very simple, we are building links from domains that have a high number of keywords ranking for them. Forget about the SEO metrics or any other factors that so many tools try to teach you that is good. The most valuable link is the one that comes from a website that has a healthy trend and lots of ranking keywords. We thought about that, so we have built this plan for you Check in detail here: https://www.strictlydigital.net/product/semrush-backlinks/ Cheap and effective Try it anytime soon Regards Mike Moore mike@strictlydigital.net |
Mike Moore Mike Moore | no-replyRowquori@gmail.com | (042) 205-0864 | 01/12/2022 08:14 PM | 92 | 18.121.420.613,00 | ||
Use\/adapt for handouts or program | LenkaSoode LenkaSoodeAP | altonov77@outlook.com | (860) 483-6771 | 03/12/2022 08:55 AM | 93 | 51.823.826,00 | |||
Personal use | Mike Thornton Mike Thornton | no-replyRowquori@gmail.com | (706) 723-4104 | 09/12/2022 03:09 AM | 94 | 1.961.965.319,00 | |||
Other | Hello I have just took an in depth look on your okhealthinformationspecialists.org for the ranking keywords and saw that your website could use a boost. We will enhance your SEO metrics and ranks organically and safely, using only whitehat methods, while providing monthly reports and outstanding support. Please check our pricelist here, we offer SEO at cheap rates. https://www.hilkom-digital.de/cheap-seo-packages/ Regards Mike Bawerman PS: Quality SEO content is included |
Mike Bawerman Mike Bawerman | no-replyRowquori@gmail.com | (470) 202-7086 | 13/12/2022 03:18 PM | 95 | 191.101.209.102,00 | ||
Use\/adapt for library or organization website | Mike Ellington Mike Ellington | no-replyRowquori@gmail.com | (807) 772-5112 | 25/12/2022 11:33 PM | 96 | 841.748.153,00 | |||
Use\/adapt for handouts or program | Mike Brickman Mike Brickman | no-replyRowquori@gmail.com | (302) 767-2412 | 28/12/2022 06:21 PM | 97 | 3.719.223.102,00 | |||
Personal use | Mike Elmers Mike Elmers | no-replyRowquori@gmail.com | (630) 688-4772 | 01/01/2023 05:10 PM | 98 | 18.812.689.116,00 | |||
Use\/adapt for handouts or program | Mike Allford Mike Allford | no-replyRowquori@gmail.com | (805) 140-7664 | 06/01/2023 01:29 AM | 99 | 3.719.223.118,00 | |||
Other | Good Day I have just took a look on your SEO for okhealthinformationspecialists.org for the current search visibility and saw that your website could use a boost. We will increase your SEO metrics and ranks organically and safely, using only whitehat methods, while providing monthly reports and outstanding support. Please check our pricelist here, we offer SEO at cheap rates. https://www.hilkom-digital.de/cheap-seo-packages/ Regards Mike Haig PS: Quality SEO content is included |
Mike Haig Mike Haig | no-replyRowquori@gmail.com | (774) 240-5157 | 09/01/2023 03:47 PM | 101 | 191.101.209.140,00 | ||
Personal use | Mike Samuels Mike Samuels | no-replyRowquori@gmail.com | (405) 807-7743 | 22/01/2023 02:23 PM | 102 | 1.951.811.614,00 | |||
Other | Hi there Just checked your okhealthinformationspecialists.org in MOZ and saw that you could use an authority boost. With our service you will get a guaranteed Domain Authority score within just 3 months time. This will increase the organic visibility and strengthen your website authority, thus getting it stronger against G updates as well. For more information, please check our offers https://www.monkeydigital.co/domain-authority-plan/ NEW: Semrush DA is now possible https://www.monkeydigital.co/semrush-da/ Thanks and regards Mike Kendal |
Mike Kendal Mike Kendal | no-replyRowquori@gmail.com | (356) 475-8035 | 23/01/2023 07:33 PM | 103 | 14.934.242.236,00 | ||
Use\/adapt for handouts or program | Mike Kingsman Mike Kingsman | no-replyRowquori@gmail.com | (727) 225-7486 | 27/01/2023 09:06 PM | 104 | 371.922.318,00 | |||
Use\/adapt for library or organization website | Mike Barnes Mike Barnes | no-replyRowquori@gmail.com | (464) 783-5676 | 30/01/2023 10:08 AM | 105 | 3.719.223.209,00 | |||
Use\/adapt for handouts or program | Mike Atcheson Mike Atcheson | no-replyRowquori@gmail.com | (745) 074-4102 | 09/02/2023 07:08 AM | 106 | 1.961.965.341,00 | |||
Use\/adapt for handouts or program | WilliamLuh WilliamLuh | no.reply.Wek@gmail.com | (882) 747-7188 | 10/02/2023 04:33 PM | 107 | 181.214.218.253,00 | |||
Other | Hi there I Just checked your okhealthinformationspecialists.org ranks and saw that your site is trending down for some time. If you are looking for a trend reversal, we have the right solution for you We are offering affordable Content Marketing plans with humanly written SEO content For more information, please check our offers https://www.digital-x-press.com/product/content-marketing/ Thanks and regards Mike Attwood |
Mike Attwood Mike Attwood | no-replyRowquori@gmail.com | (717) 715-3251 | 18/02/2023 05:00 AM | 108 | 1.957.854.116,00 | ||
Personal use | Mike Brickman Mike Brickman | no-replyRowquori@gmail.com | (272) 803-8370 | 24/02/2023 05:06 AM | 109 | 191.101.209.131,00 | |||
Use\/adapt for library or organization website | Mike Simon Mike Simon | no-replyRowquori@gmail.com | (485) 758-8817 | 25/02/2023 11:04 AM | 110 | 18.121.420.637,00 | |||
Personal use | Mike Jackson Mike Jackson | no-replyRowquori@gmail.com | (344) 426-8440 | 27/02/2023 06:11 PM | 111 | 84.176.063,00 | |||
Personal use | Mike Hailey Mike Hailey | no-replyRowquori@gmail.com | (048) 050-7251 | 11/03/2023 10:02 PM | 112 | 19.110.120.967,00 | |||
Personal use | Mike Nelson Mike Nelson | no-replyRowquori@gmail.com | (822) 480-0507 | 18/03/2023 09:25 AM | 113 | 3.719.217.205,00 | |||
Other | Good Day This is Mike Wilson Let me present you our latest research results from our constant SEO feedbacks that we have from our plans: https://www.strictlydigital.net/product/semrush-backlinks/ The new Semrush Backlinks, which will make your okhealthinformationspecialists.org SEO trend have an immediate push. The method is actually very simple, we are building links from domains that have a high number of keywords ranking for them. Forget about the SEO metrics or any other factors that so many tools try to teach you that is good. The most valuable link is the one that comes from a website that has a healthy trend and lots of ranking keywords. We thought about that, so we have built this plan for you Check in detail here: https://www.strictlydigital.net/product/semrush-backlinks/ Cheap and effective Try it anytime soon Regards Mike Wilson mike@strictlydigital.net |
Mike Wilson Mike Wilson | no-replyRowquori@gmail.com | (236) 227-4662 | 24/03/2023 12:00 PM | 114 | 842.474.824,00 | ||
Use\/adapt for handouts or program | Mike WifKinson Mike WifKinson | no-replyRowquori@gmail.com | (153) 800-0471 | 29/03/2023 12:16 PM | 115 | 3.719.217.208,00 | |||
Use\/adapt for library or organization website | Mike Austin Mike Austin | no-replyRowquori@gmail.com | (121) 501-7387 | 06/04/2023 08:04 PM | 116 | 84.176.072,00 | |||
Other | Hey! okhealthinformationspecialists.org Did you know that it is possible to send business offers completely legal? We make available a distinctive and unique method of sending business offers via contact forms. Such forms can be found on an abundance of websites. When such messages are sent, no personal data is used, and messages are sent to forms specifically designed to receive and process messages and appeals. Communication Forms ensure that messages are not treated as spam, as these messages are regarded as essential. We want you to trу our service without anу cost! We can send up to 50,000 messages for you. The cost of sending one million messages is $59. This offer is automatically generated. Please use the contact details below to get in touch with us. Contact us. Telegram - https://t.me/FeedbackFormEU Skype live:feedbackform2019 WhatsApp +375259112693 WhatsApp https://wa.me/+375259112693 We only use chat for communication. |
RichardNab RichardNabBQ | no.reply.ThomasKarlsson@gmail.com | (776) 882-8060 | 16/04/2023 10:20 AM | 118 | 18.121.417.369,00 | ||
Use\/adapt for library or organization website | Mike Keat Mike Keat | no-replyRowquori@gmail.com | (728) 464-6037 | 18/04/2023 02:44 AM | 119 | 19.110.120.972,00 | |||
Other | Hi there Just checked your okhealthinformationspecialists.org in MOZ and saw that you could use an authority boost. With our service you will get a guaranteed Domain Authority score within just 3 months time. This will increase the organic visibility and strengthen your website authority, thus getting it stronger against G updates as well. For more information, please check our offers https://www.monkeydigital.co/domain-authority-plan/ NEW: Semrush DA is now possible https://www.monkeydigital.co/semrush-da/ Thanks and regards Mike Galbraith |
Mike Galbraith Mike Galbraith | no-replyRowquori@gmail.com | (556) 856-3060 | 23/04/2023 01:28 PM | 120 | 1.931.768.660,00 | ||
Personal use | Mike Enderson Mike Enderson | no-replyRowquori@gmail.com | (105) 300-4622 | 29/04/2023 08:52 AM | 121 | 1.381.996.343,00 | |||
Use\/adapt for library or organization website | Mike Babcock Mike Babcock | no-replyRowquori@gmail.com | (322) 183-2401 | 07/05/2023 09:56 PM | 123 | 188.126.889,00 | |||
Use\/adapt for handouts or program | JosephAnnok JosephAnnokKZ | no.reply.JacobBonnet@gmail.com | (005) 171-5353 | 08/05/2023 04:31 AM | 124 | 37.192.235,00 | |||
Other | Good Day This is Mike James Let me show you our latest research results from our constant SEO feedbacks that we have from our plans: https://www.strictlydigital.net/product/semrush-backlinks/ The new Semrush Backlinks, which will make your okhealthinformationspecialists.org SEO trend have an immediate push. The method is actually very simple, we are building links from domains that have a high number of keywords ranking for them. Forget about the SEO metrics or any other factors that so many tools try to teach you that is good. The most valuable link is the one that comes from a website that has a healthy trend and lots of ranking keywords. We thought about that, so we have built this plan for you Check in detail here: https://www.strictlydigital.net/product/semrush-backlinks/ Cheap and effective Try it anytime soon Regards Mike James mike@strictlydigital.net |
Mike James Mike James | no-replyRowquori@gmail.com | (753) 147-5538 | 15/05/2023 11:06 AM | 126 | 3.719.223.117,00 | ||
Personal use | Mike Flannagan Mike Flannagan | no-replyRowquori@gmail.com | (680) 322-1531 | 17/05/2023 02:20 PM | 127 | 13.819.936.199,00 | |||
Personal use | Mike Donovan Mike Donovan | no-replyRowquori@gmail.com | (008) 340-0475 | 26/05/2023 07:05 AM | 128 | 191.101.209.136,00 | |||
Personal use | Mike Cooper Mike Cooper | no-replyRowquori@gmail.com | (107) 123-5366 | 15/06/2023 11:41 AM | 129 | 3.719.223.229,00 | |||
Personal use | Mike Watson Mike Watson | no-replyRowquori@gmail.com | (271) 778-3788 | 21/06/2023 04:48 AM | 130 | 19.110.120.969,00 | |||
Personal use | Mike Clifford Mike Clifford | mikebopy@gmail.com | (147) 875-5461 | 30/06/2023 01:40 PM | 131 | 14.934.242.231,00 | |||
Other | Howdy-doody! okhealthinformationspecialists.org Did you know that it is possible to send appeal completely legal? We suggest a novel way of sending letters through feedback forms. Such forms are located on many sites. When such messages are sent, no personal data is used, and messages are sent to forms specifically designed to receive messages and appeals securely. Messages sent by Feedback Forms are not seen as spam since they are classified as essential. You're invited to sample our service at no cost. We can send up to 50,000 messages on your instruction. The cost of sending one million messages is $59. This offer is automatically generated. Please use the contact details below to get in touch with us. Contact us. Telegram - https://t.me/FeedbackFormEU Skype live:feedbackform2019 WhatsApp +375259112693 WhatsApp https://wa.me/+375259112693 We only use chat for communication. |
JosephAnnok JosephAnnokKZ | no.reply.MarkJanssens@gmail.com | (246) 484-1464 | 02/07/2023 08:36 PM | 132 | 185.136.160.217,00 | ||
Other | Hi there, I have reviewed your domain in MOZ and have observed that you may benefit from an increase in authority. Our solution guarantees you a high-quality domain authority score within a period of three months. This will increase your organic visibility and strengthen your website authority, thus making it stronger against Google updates. Check out our deals for more details. https://www.monkeydigital.co/domain-authority-plan/ NEW: Ahrefs Domain Rating https://www.monkeydigital.co/ahrefs-seo/ Thanks and regards Mike Walkman |
Mike Walkman Mike Walkman | mikeEffill@gmail.com | (720) 681-2445 | 10/07/2023 04:29 PM | 133 | 3.719.217.236,00 | ||
Personal use | Mike Ralphs Mike Ralphs | mikeCreaputtetle@gmail.com | (767) 871-0737 | 23/07/2023 06:07 PM | 134 | 1.511.068.101,00 | |||
Other | Hi! Earn every MINUTE without limit of 100, 200, 500, 1000 and whiter Dollars USA, there are NO limits! We have been trusted by millions of people around the world since 2014! The most convenient platform for online trading and investment 2023! *Awarded by FxDailyInfo, a reputable international resource! *World Business Outlook Award! The most reliable financial broker 2023! + Instant withdrawal! + Demo account +10 000D! + Free Signals! + Free training! + *PROMO-CODE*: OLYMPOLYMP *From $50 +30% to deposit! WARNING! If registration is closed for your country, you need to enable VPN and choose a country from which registration is not prohibited, for example (Singapore). After registration you can disable VPN and start earning, it is allowed! Sign up, and earn unlimited earnings every 60 seconds! The promo code is valid on these links only! DOWNLOAD IOS APP (App Store) https://app.appsflyer.com/id1053416106?pid=affiliate&c=101773&af_siteid=101773&af_sub2=App-Store&af_sub1=XR DOWNLOAD ANDROID APP (Google Play) https://app.appsflyer.com/com.ticno.olymptrade?pid=affiliate&c=101773&af_siteid=101773&af_sub2=Google-Play&af_sub1=XR WEB VERSION https://trkmad.com/101773/ |
OlpBUS OlpBUSQL | megaboommegaboom@yandex.com | (770) 067-0175 | 01/08/2023 05:18 PM | 135 | 9.521.628.248,00 | ||
Use\/adapt for handouts or program | Peter Thomson Peter Thomson | peterRowuttetle@gmail.com | (855) 410-4088 | 02/08/2023 05:13 PM | 136 | 14.934.242.243,00 | |||
Personal use | Ongann_yqpn Ongann_qkpnCT | user206294@topsite.space | (545) 538-7537 | 06/08/2023 09:52 AM | 137 | 10.428.230.245,00 | |||
Personal use | Mike Adderiy Mike Adderiy | mikeCreaputtetle@gmail.com | (811) 602-8740 | 16/08/2023 10:28 AM | 138 | 3.719.223.219,00 | |||
Use\/adapt for library or organization website | Mike Gate Mike Gate | mikeRowquori@gmail.com | (085) 183-6732 | 25/08/2023 01:16 PM | 140 | 8.417.605,00 | |||
Other | A digital goods marketplace is an online rostrum that enables individuals or businesses to buy, inform against, and clientele digital goods. Digital goods are intangible products that can be delivered electronically, such as software, music, e-books, photos, videos, online courses, and Digitabs art. Digital goods marketplaces can be designed for restricted characteristic of types of digital products, such as a stage for selling range photos, or they can be more inclusive, oblation a deviant variety of digital products. Examples of digital goods marketplaces cover Etsy for the purpose digital craftiness and craft items, Udemy on online courses, and Amazon in favour of e-books and music. Digital goods marketplaces give a convenient modus operandi in spite of sellers to reach a large audience and representing buyers to secure a inclusive variety of products in one place. They typically get ready for tools appropriate for sellers to rota their products, take care of inventory, and course of action payments. Buyers can flip and search for products, peruse reviews, and make purchases securely using a number of payment methods. One-liner of the advantages of digital goods marketplaces is that they instances offer a way as a service to sellers to merit passive revenues sooner than creating and selling digital products at a go, while buyers can enjoy minute access to the products they procurement without having to be put on ice recompense shipping. Nevertheless, digital goods marketplaces also dial challenges such as preventing piracy and ensuring the property of products sold on their platforms. |
digitumap digitumapHL | digitu2oo@gadania.site | (443) 254-3155 | 07/09/2023 03:57 PM | 141 | 10.923.323.592,00 | ||
Use\/adapt for handouts or program | Mike Croftoon Mike Croftoon | mikeRowquori@gmail.com | (882) 727-6101 | 22/09/2023 03:13 AM | 142 | 841.760.181,00 | |||
Use\/adapt for library or organization website | Mike Taft Mike Taft | peterRowuttetle@gmail.com | (261) 243-1744 | 26/09/2023 07:31 PM | 143 | 185.104.186.156,00 | |||
How Do You Plan To Use These Materials? Please check all that Apply. | Please Describe | Name | Organization | Phone | Entry Date | Entry ID | User | User IP |
Doctor Ordered Download
How Do You Plan To Use These Materials? Please check all that Apply. | Please Describe | Name | Organization | Phone | Entry Date | Entry ID | User | User IP | |
---|---|---|---|---|---|---|---|---|---|
Use\/adapt for training (public) | Amber Parrow | eletelphant | amber@eletelephant.com | (405) 740-1034 | 04/09/2019 03:05 PM | 10 | kd5yqu | 689.715.867,00 | |
Use\/adapt for training (public), Use\/adapt for handouts or program, Use\/adapt for library or organization website | Jane Doe | Library | amberparrow@gmail.com | (555) 555-5555 | 05/09/2019 02:59 PM | 14 | kd5yqu | 15.714.223.721,00 | |
Use\/adapt for library or organization website | Amber Parrow | library | amberparrow@gmail.com | (405) 740-1034 | 05/09/2019 08:27 PM | 19 | kd5yqu | 981.732.482,00 | |
Use\/adapt for training (public) | Amber Parrow | test | amberparrow@gmail.com | (405) 740-1034 | 05/09/2019 08:39 PM | 24 | kd5yqu | 981.732.482,00 | |
Use\/adapt for training (public) | Amber Parrow | test | amberparrow@gmail.com | (405) 740-1034 | 05/09/2019 08:41 PM | 27 | kd5yqu | 981.732.482,00 | |
Personal use | Shari Clifton | OUHSC | shari-clifton@ouhsc.edu | (405) 271-2285 | 12/09/2019 04:15 PM | 29 | 66.117.236.162,00 | ||
Use\/adapt for training (library staff) | Tara Malone | fdg | tara-mnalone@oushc.edu | (405) 921-5424 | 01/10/2019 06:54 PM | 35 | tara.malone | 15.714.223.798,00 | |
Use\/adapt for training (library staff) | Tara Malone | fdg | tara-mnalone@oushc.edu | (405) 921-5424 | 01/10/2019 06:57 PM | 38 | tara.malone | 15.714.223.798,00 | |
